Product code: 4050538464207 | ID: 350415
A1 | Iron Fist | 4:08 |
A2 | Stay Clean | 2:48 |
A3 | On Your Feet Or On Your Knees | 3:20 |
A4 | Over Your Shoulder | 3:45 |
A5 | Civil War | 3:29 |
A6 | Burner | 3:29 |
B1 | Metropolis | 4:00 |
B2 | Nothing Up My Sleeve | 3:41 |
B3 | I'm So Bad Baby I Don't Care | 3:21 |
B4 | The Chase Is Better Than The Catch | 5:28 |
C1 | Take The Blame | 4:20 |
C2 | No Class | 3:22 |
C3 | Overnight Sensation | 4:38 |
C4 | Sacrifice | 3:40 |
D1 | Born To Raise Hell | 5:41 |
D2 | Lost In The Ozone | 3:43 |
D3 | The One To Sing The Blues | 3:25 |
D4 | Capricorn | 4:58 |
E1 | Love For Sale | 5:04 |
E2 | Orgasmatron | 6:36 |
E3 | Going To Brazil | 2:52 |
E4 | Killed By Death | 6:27 |
F1 | Bomber | 5:52 |
F2 | Ace Of Spades | 4:49 |
F3 | Overkill | 7:34 |
Genre
Sub-Genre
Artist / Theme
Motörhead
Speed
Label
Colour
Original Colour by Producer
Black
Release year
Release date
29.03.2019
Weight
My Legend Vinyl LP Shelf Table V...
My Legend Vinyl LP Crate Vinyl R...
My Legend Vinyl Complete Care LP...
Pro-Ject Vinyl Clean Cleaning Goo
My Legend Vinyl LP Vinyl Record ...
Show & Listen Flip Frame Frame f...
Show & Listen Flip Frame Frame f...
Reloop Carbon Fibre Cleaner Brus...
Turntables
Extra discount -15%: Vinyl LP Re...
Extra discount -10%: Vinyl LP Re...
Extra discount -5%: Vinyl LP Rec...
Vinyl Record Holders
Vinyl Record Boxes
Accessories for Turntables
Accessories for Vinyl records
Slipmats
Based on the number of reviews: 2
All reviews come from verified customers who have purchased a product from us in the past.