Product code: 0194397237016 | ID: 359300
A1 | Commentary | 0:22 |
A2 | Milestones | 5:42 |
A3 | Commentary | 0:19 |
A4 | Donna Lee | 2:32 |
Commentary: Ashley Kahn, Symphony Sid Introduction | (0:37) | |
A5a | Commentary | |
A5b | Introduction | |
A6 | Moon Dreams | 3:16 |
A7 | Commentary | 0:28 |
A8 | 'Round Midnight | 5:55 |
B1 | Commentary | 0:20 |
B2 | It Never Entered My Mind | 5:22 |
B3 | Commentary | 0:44 |
B4 | Générique | 2:47 |
B5 | Commentary | 0:21 |
B6 | So What | 9:05 |
C1 | Commentary | 0:11 |
C2 | New Rhumba | 4:35 |
C3 | Commentary | 0:37 |
C4 | The Pan Piper (Alborada De Vigo) | 3:55 |
C5 | Commentary | 0:22 |
C6 | Someday My Prince Will Come | 9:02 |
D1 | Commentary | 0:34 |
D2 | Footprints | 9:45 |
D3 | Commentary | 0:27 |
D4 | Miles Runs The Voodoo Down (45RPM Single Edit) | 2:49 |
D5 | Commentary | 0:17 |
D6 | Tutu | |
D7 | Commentary | 0:13 |
D8 | Hail To The Real Chief | 3:40 |
Тype
Artist / Theme
Miles Davis
Speed
Label
Colour
Original Colour by Producer
Black
Release year
Release date
13.03.2020
Weight
Reloop Carbon Fibre Cleaner Brus...
Show & Listen Flip Frame Frame f...
Show & Listen Flip Frame Frame f...
My Legend Vinyl LP Vinyl Record ...
Pro-Ject Vinyl Clean Cleaning Goo
My Legend Vinyl Complete Care LP...
My Legend Vinyl LP Crate Vinyl R...
My Legend Vinyl LP Shelf Table V...
Slipmats
Extra discount -5%: Vinyl LP Rec...
Accessories for Vinyl records
Accessories for Turntables
Vinyl Record Boxes
Extra discount -10%: Vinyl LP Re...
Extra discount -15%: Vinyl LP Re...
Turntables
Vinyl Record Holders
Based on the number of reviews: 1
All reviews come from verified customers who have purchased a product from us in the past.